Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
User-agent: * Disallow: /app/ Disallow: /j/ Allow: /app/module/webproduct/goto/ Allow: /app/download/ Sitemap: https://officinahf.jimdofree.com/sitemap.xml |
Title | OfficinaHF Autocostruzioni Radioamatoriali - Benvenuti su |
Description | Sito dedicato alle Autocostruzioni Elettroniche e Radioamatoriali. Progetti, realizzazioni, schemi, antenne. Articoli raccolti in rete ad uso dei Radioamatori, SWL e |
Keywords | N/A |
WebSite | officinahf.jimdo.com |
Host IP | web-prod.jimdo-platform.net. |
Location |
Site | Rank |
officinadelleartics.it | 0 |
officinainformatica.com | 20,057,620 |
officinaziller.it | 0 |
officinabortolami.it | 0 |
officinanaturae.com | 1,744,152 |
Euro€955
Zuletzt aktualisiert: 2022-09-25 21:44:35
officinahf.jimdo.com ha il rango globale Semrush di 0. officinahf.jimdo.com ha un valore stimato di € 955, in base alle entrate pubblicitarie stimate. officinahf.jimdo.com riceve circa 110 visitatori unici ogni giorno. Il suo web server si trova in , con indirizzo IP web-prod.jimdo-platform.net.. Secondo SiteAdvisor, officinahf.jimdo.com è sicuro da visitare |
Valore di acquisto/vendita | Euro€955 |
Entrate giornaliere degli annunci | Euro€0 |
Entrate mensili degli annunci | Euro€26 |
Entrate annuali degli annunci | Euro€317 |
Visitatori unici giornalieri | 7 |
Nota: tutti i valori di traffico e guadagni sono stime. |
Host | Type | TTL | Data |
officinahf.jimdo.com. | A | 3600 | IP: web.jimdo.com. |
web.jimdo.com. | A | 10 | IP: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 10 | A | web-prod.jimdo-platform.net. 10 | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 52.214.218.177 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 52.214.218.177 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.76.74.217 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.76.74.217 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.229.198.129 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.229.198.129 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.76.129.202 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.76.129.202 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.72.196.5 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 54.72.196.5 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 52.214.130.116 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 52.214.130.116 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 52.51.128.36 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 52.51.128.36 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 34.255.58.185 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 10 IN A 34.255.58.185 | |
officinahf.jimdo.com. | AAAA | 3599 | IPV6: web.jimdo.com. |
web.jimdo.com. | AAAA | 10 | IPV6: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 10 | AAAA | web-prod.jimdo-platform.net. 10 | IPV6: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
officinahf.jimdo.com. | NS | 3599 | NS Record: web.jimdo.com. |
web.jimdo.com. | NS | 10 | NS Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 10 | NS | web-prod.jimdo-platform.net. 10 | NS Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
officinahf.jimdo.com. | MX | 3599 | MX Record: web.jimdo.com. |
web.jimdo.com. | MX | 10 | MX Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 10 | MX | web-prod.jimdo-platform.net. 10 | MX Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
officinahf.jimdo.com. | TXT | 3600 | TXT Record: web.jimdo.com. |
web.jimdo.com. | TXT | 10 | TXT Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 10 | TXT | web-prod.jimdo-platform.net. 10 | TXT Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
OfficinaHF Autocostruzioni Radioamatoriali - Benvenuti su OfficinaHF! Menu HOME + ANTENNE EHF-SHF-WIFI WIFI - BiQuad WIFI - Cantenna WIFI - Dipolo coassiale WIFI - Ground Plane WIFI - Antenna Router 940/980MHz - Ground Plane + ANTENNE VHF-UHF V-U - Bibanda per Portatili V-U - Dipolo V-U - FBK V-U - J-Pole V-U - J-Pole simple V-U - Mini Portable V-U - Lazy H V-U - LOG PERIODICA 2+2 el. V-U - LOG PERIODIOCA 5+7 el. V-U - LOG PERIODICA V-U-1.2G V-U - LOOP V-U - Popovic V-U - Popovic PE1MWB V-U - Sperrtopf - Sleeve dipole V-U - Tribanda V-U-6m V-U - Yagi open sleeve 2+2/3 V-U - Yagi open sleeve 4+5 V-U * Commerciali HH S518 V-U * Commerciali X30 X50 VHF - ASTROPLANE’s style VHF - AWX VHF - Big Wheel VHF - Coaxial J-Pole VHF - Collineare (N.Neri) VHF - DDRR VHF - DF Antenna VHF - Dipolo Coassiale VHF - Dipolo con gamma match VHF - EGGBEATER VHF - EH Antenna VHF - Fuchs Antenna VHF - Ground Plane VHF - Halo VHF - Halo a confronto VHF - Halo (stub fisso) VHF - HB9CV VHF - Hentenna + |
HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, no-store, must-revalidate Content-Type: text/html; charset=UTF-8 Date: Fri, 14 Jan 2022 08:50:56 GMT Location: https://officinahf.jimdofree.com/ Server: nginx X-Jimdo-Instance: i-0e0b17ff5a956eccd X-Jimdo-Wid: s91496787b834ccc3 X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7997 X-RateLimit-Reset: 3 Connection: keep-alive HTTP/1.1 200 OK Date: Fri, 14 Jan 2022 08:50:56 GMT Content-Type: text/html; charset=UTF-8 Connection: keep-alive Vary: Accept-Encoding X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7998 X-RateLimit-Reset: 46 X-Jimdo-Instance: i-001f3dae323376ac4 X-Jimdo-Wid: s91496787b834ccc3 Cache-Control: no-cache, no-store, must-revalidate Strict-Transport-Security: max-age=604800 Server: nginx |
Domain Name: JIMDO.COM Registry Domain ID: 272999277_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.psi-usa.info Registrar URL: http://www.psi-usa.info Updated Date: 2021-12-02T08:26:25Z Creation Date: 2005-12-01T17:26:05Z Registry Expiry Date: 2022-12-01T17:26:05Z Registrar: PSI-USA, Inc. dba Domain Robot Registrar IANA ID: 151 Registrar Abuse Contact Email: domain-abuse@psi-usa.info Registrar Abuse Contact Phone: +49.94159559482 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS-1159.AWSDNS-16.ORG Name Server: NS-15.AWSDNS-01.COM Name Server: NS-1642.AWSDNS-13.CO.UK Name Server: NS-547.AWSDNS-04.NET DNSSEC: unsigned >>> Last update of whois database: 2022-01-14T07:01:39Z <<< |